|
__________________________
G L
Gilbert
Lodge |
|||||||||||||||||||||||
Back |
Gilbert Lodge
Blog Project Spedifications |
Contractors | Details |
Paul M. Hirst of Oldham Hirst Design | Architect of many exceptional residential and commercial buildings across the country. |
Wes Hanson Builders | General contractor with a keen eye for detail. |
Electricians Mark and Paula Persons | Quotes from the project. |
Gilbert Lodge | Square Feet |
Upper Level with living quarters | 2416 |
Main (ground) level with garage | 2960 |
Lower level/basement/utility area | 1048 |
Outbuilding | 280 |
Total | 6704 |
Building Site | Size |
Frontage on Gilbert Lake | 280 feet |
Frontage on Island Drive | 195 feet |
Depth from Island Drive to Gilbert Lake | 214 ft. on one side and 322 ft. on the other. |
Geographic Location | Details |
Latitude | 46 degrees 22.734 minutes North (46-22-44.0 N) |
Longitude | 94 degrees 11.530 minutes West (94-11-31.8 W) |
World Map Grid Square | EN26VH |
Land elevation at Gilbert Lodge | 367 meters (1204 ft) Above Mean Sea Level |
Air Handling | Details |
Furnaces | Three Lennox high-efficiency natural gas units, including one in the garage. Also, off-peak electric heat. |
Air conditioners | Two Lennox central air conditioning units integrated with the furnace systems. One for the Main and one for the Upper Level. |
Humidity Control | Computer controlled Aprilaire
humidifier with humidistat
and outdoor thermometer to set humidity level in winter. A commercial dehumidifier handles summer humidity. |
Air Exchanger | Venmar AUS Solo |
Utilities | Details |
Water and sewer provided by Brainerd City Utilities | 5 micron water sediment filter Culligan automatic water softener |
Hot water | 50 gallon natural gas water heater and a 50 gallon off-peak electric heater. |
Electrical
power provided by Brainerd
Public Utilities. There are nine electrical distribution load centers throughout the Gilbert Lodge facility. |
200 ampere underground feed
using 225 ampere copper cabling to nine electrical panels. Power
is backed-up by an automatic
22 KW Kohler power generator
system. Power outages covered by the
generator so far: 2003: 2 incidents totaling 2.40 hours 2004: 3 incidents totaling 0.9 hours 2005: 10 incidents totaling 4.20 hours 2006: 4 incidents totaling 3.3 hours 2007: 5 incidents totaling 0.8 hours 2008: 6 incidents totaling 6.21 hours 2009: 1 incident totaling 1.50 hours 2010: 2 incidents totaling 0.45 hours 2011: 1 incident totaling 2.50 hours 2012: 1 incident totaling 4.15 hours 2013: 1 incident totaling 0.10 hours 2014: 6 incidents totaling 2.35 hours 2015: 5 incidents totaling 9.73 hours 2016: 2 incidents totaling 2.37 hours 2017: 0 incidents totaling 0.00 hours 2018: 3 incidents totaling 2.79 hours 2019: 2 incidents totaling 1.01 hours 2020: 8 incidents totaling 2.68 hours 2021: 1 incident totaling 1.00 hours when the temperature outside was 0 degrees 2022: 2 incidents totaling 1.2 hours 2023: 2 incidents totaling 1.7 hours |
Electronic Devices | Details |
Toshiba DK-280 Business Telephone System | 25 telephone sets plus three door boxes. |
Security System | Door sensors, window sensors, water sensor, motion sensing and more. |
Central Vacuum System | Available for cleaning rooms on all three levels of the main building |
Global Communications | Gilbert Lodge Amateur Radio Station |
Computer Connections | Details |
Internet connectivity | 100 Mb broadband connection with router, firewall, and a managed 24-port network switch. |
Internet computers | Several computers are available to guests at all times. |
Wired Internet | Wired 10/100 Mb/1 GB connections for guests in their rooms. |
Wireless Internet | 2.4 GHz and 5 GHz Wireless 802.11b, g, and n are provided to guests anywhere on the Gilbert Lodge grounds. |
Guest services | The Network Administrator is available at all times to resolve connectivity problems. |
Gilbert Lake | Details |
Lake Size | 369 Acres, 7.8 Miles of shoreline, and a maximum depth of 45 feet. |
Lake Elevation | 358 meters (1175 ft) Above Mean Sea Level |
Fishing | Northern Pike, Blue Gill, Bass, and Crappie. |
Public Access | On the north side of the lake via Gilbert Lake Road. |
Community Group | Gilbert Lake Association http://www.gilbertlake.org |
Lodge Limo | Details |
Ford Lincoln MKX AWD | Known at the Lodge as "The President" or "Mr. Lincoln," it has all-wheel drive and amateur radio communications. There is also a Lincoln Nautilus available to guests. |
............... | More about Gilbert Lodge |
page last edited 01/05/2024